ENTRANCE EXAMS GUIDANCE
Gateway to Professional Careers
Entrance exams are essential for securing admission into professional courses offered by reputed colleges and institutions. These courses are industry-oriented and designed to prepare students with practical skills and knowledge required to build successful careers.
In the Science stream, entrance examinations are primarily required for the following fields: Engineering , Medical , Pharmacy , Architecture
Why Are Entrance Exams Important?
Preparing for entrance exams is different from preparing for HSC, CBSE, or ICSE board examinations. The pattern focuses more on conceptual clarity, application-based learning, and time management. Students often find the transition challenging due to the higher level of competition and advanced question patterns.
To successfully crack entrance exams, students must develop:
Application-oriented thinking
In-depth conceptual understanding
Speed with accuracy
Strong problem-solving skills
Fast calculations
Consistent practice
List of Entrance Exams
| Exam | Stream | Collages | Difficulty | Subjects | Syllabus | Total Marks | Brochure |
|---|---|---|---|---|---|---|---|
| MHT-CET | Engineering / Pharmacy | State Colleges | Medium | PCM/PCB | 11th & 12th HSC Board (Maharashtra) | 200 | [CLICK TO DOWNLOAD] |
| NEET | Medical | State and National Level Colleges | Medium | PCB | 11th & 12th CBSE Board | 720 | [CLICK TO DOWNLOAD] |
| JEE Mains | Engineering / Architecture | State and National Level Colleges + NITs | High | PCM | 11th & 12th CBSE Board | 360 | [CLICK TO DOWNLOAD] |
| * JEE Advanced | Engineering | Indian Institutes of Technology (IITs) | Very High | PCM | 11th & 12th CBSE Board + Extra | Variable | [CLICK TO DOWNLOAD] |
Entrance Exam Formats
| Exam | Physics | Chemistry | Maths | Biology | Total Marks | Duration | Negative Marks | Remarks |
|---|---|---|---|---|---|---|---|---|
| MHT-CET | 50 Q - 50 marks | 50 Q - 50 marks | 50 Q - 100 marks | 100 Q - 100 marks | 200 | 3 hours | Absent | Physics & Chemistry is a combined paper of 90 mins and Maths is a separate paper of 90 mins. |
| NEET | 45 Q - 180 marks | 45 Q - 180 marks | - | 90 Q - 360 marks | 720 | 3 hours | -1 for Wrong Answer | One Single Paper of Physics, Chemistry and Biology (Botany and Zoology) |
| JEE Mains | 30 Q - 90 marks | 30 Q - 90 marks | 30 Q - 90 marks | - | 360 | 3 hours | -1 for Wrong Answer | One Single Paper of Physics, Chemistry and Maths |
| * JEE Advanced | variable | variable | variable | - | variable | 6 hours | -1 / -2 for Wrong Answer | Two Papers - Paper 1 & 2 (PCM) of 3 hours each |




